QBARS - v12n1 Plants Donated to Society Garden, Crystal Springs Lake
Plants Donated to Society Garden, Crystal Springs Lake
| DONOR: | DONOR: |
| Warren Baldsiefen | Bob Bovee |
| R. 'Caroline' | 1 flat keiskei seedlings (Rock) |
| R. 'Beaufort' | 1 flat augustinii seedlings (Rock) |
| R. 'Ramapo' | 1 flat hemitrichotum seedlings (Rock) |
| R. 'Windbeam' | 1 flat calophyllum seedlings (Rock) |
| R. 'Stewartstonian' | 6 R. schlippenbachii |
| R. 'Springtime' | R. lutescens selected form |
| R. 'Boudoir' |
D. W. James |
| R. 'Mildred Mae' | R. 'Paulina Chief' |
| 2 R. 'Rosebud' | Jock Brydon |
| 200 G | Exbury Azaleas |
| 115 G | 'Beaulieu' |
| J-11-G | 'Berryrose' |
| S-10-G | 'Brazil' |
| S-11-G | 'Bright Forecast' |
| R. 'Daviesii' | 'Bright Straw' |
| Endre Ostbo | 'Cecile' |
| R. 'Dormouse' | 'Favor Major' |
| R. 'White Dormouse' | 'Firefly' |
| R. 'Damaris' x R. wardii | 'Frills' |
| R. 'Edward Dunn' | 'Gibraltar' |
| R. 'Phyllis Ballard" P.A. | 'Ginger' |
| R. 'Jean Rodgers' | 'Gold Dust' |
| R. 'Europa' | 'Golden Dream' |
| R. zeylanicum (kingianum) | 'Golden Horn' |
| R. souliei x R. discolor | 'Geo. Reynolds' |
| kalmia red No. 5 | 'Hotspur Yellow' |
| 2 kalmias H.P. Pink | 'Hugh Wormald' |
| R. occidentale hyb. white | 'Honeysuckle' |
| 'Kipps' | |
| University of Washington Arboretum | 'Marina' |
| R. davidsonianum selected form | 'Maryclaire' |
| R. impeditum | 'Madeleine' |
| R. mucronulatum | 'Nathaniel' |
| R. ciliatum x R. ciliicalyx | 'Old Gold' |
| Russ Conley | 'Renne' |
| 2 Tibouchina semidecandra 'Glory' | 'Surprise' |
| Bush (specimens for Coolhouse) | 'Salmon Orange' |
| 'Tessa' |
