QBARS - v13n2 Color Slides Contributed to The Society Slide Library
Color Slides Contributed to The Society Slide Library
| FRANK DOLESHY |
A.R.S. Test Garden Pictures |
|
3 slides of rhododendron species of New Guinea |
Crystal Springs |
|
MRS. W. A. KELIUS |
R. 'Loder's White' |
|
2 slides of R. praevernum |
R. sutchuenense |
|
|
R. 'Cornubia' |
| CECIL SMITH | R. 'Mrs. Chas. Pearson' |
| Hybrid slides | R. orbiculare |
| R. 'Avalanche' | R. 'Snow Queen' |
| R. 'Avalanche', Test Garden | 2 views (garden) |
| R. 'Azor' | 2 'Cynthia' |
| R. 'Blue Peter' | R. yellow hyb. ? |
| R. 'Carita' | 2 garden views |
| R. 'C.I.S' | Species |
| R. 'Corona' | R. glaucum |
| R. 'Cornubia' | 3 R. pubescens |
| R. 'Dr. Stocker' | 2 R. keiskei , dwarf form |
| R. 'Faggetter's Favorite' | 2 R. hanceanum nanum |
| R. 'Faggetter's Favorite', woodland view | R. keleticum |
| R. 'Halcyone' | R. kingianum |
| R. 'Halcyone', whole plant | R. neriiflorum |
| R. 'Earl of Athlone' | 3 R. oreotrephes |
| R. 'Lady Chamberlain' | R. searsiae |
| R. 'Letty Edwards' | R. schlippenbachii , Test Garden |
| 3 R. 'Mars' | 2 R. sutchuenense |
| 4 R. 'Mme. Chauvin' | R. strigillosum |
| 3 R. 'Mrs. Furnival' | 2 R. rubiginosum |
| R. 'Romany Chai' | 4 R. villosum |
| R. 'Helene Schiffner' | R. yakushimanum |
| 2 R. 'Susan' | Coolhouse Varieties |
| 2 thomsonii hyb. (Barto hyb.) | R. taggianum |
| 2 R. 'Van nes Sensation' | R. veitchianum |
| 2 R. vars. ? | R. yellow var. ? |
| Foliage | |
| Hybrid Dwarfs | R. ssp. adenogynum |
| 2 'Augfast' | 4 R. bureavii |
| R. 'Bow Bells' | 3 chaetomallum |
| 2 'Cilpinense' | 3 R. aeruginosum |
| R. 'Elspeth' | 2 R. fulvum |
| A. macrantha | R. lepidostylum |
| 2 R. 'Moonstone' | 2 R. macabeanum |
| 2 R. 'Snow Lady' | R. niphargum (uvarifolium) |
| 2 R. 'Temple Bells' | 2 R. rex |
| R. 'Thomwilliams' | 3 R. strigillosum |
| 2 R. williamsianum | |
| R. wasonii |
