QBARS - v14n4 New York Chapter A.R.S. Show
New York Chapter A.R.S. Show
Held May 23, 1960, at Planting Fields, Oyster Bay, N.Y.
| Best in Show | Hybrid Rhododendrons-Purple Splendor |
| R. 'Mother of Pearl' Mr. & Mrs. Nathaniel E. Hess | First R. 'Purple Splendor' Mr. & Mrs. Nathaniel E. Hess |
| R. Species-Lepidote | Second R. 'Purple Splendor George Rufenacht |
| First R. oreotrephes Edward Vohringer | Hybrid Rhododendrons-Cream |
| Ironclad Rhododendrons-Red | First R. 'Letty Edwards' Dr. David Gurin |
| First R. 'E. S. Rand' Mr. & Mrs. Sidney V. Burns | Hybrid Rhododendrons-Yellow |
| Second R. 'Kettledrum' Philip Berman | First R. 'Goldsworth Yellow' Dr. David Gurin |
| Third R.'Giganteum' Harry C. Pedersen, Jr. | Second R. 'Goldsworth Yellow' Harry C. Pedersen |
| Ironclad Rhododendrons--den Ouden Varieties | Third R. 'Goldsworth Yellow' Henry M. Feil |
| First R. 'America' Bernard Fein | Hybrid Rhododendrons-Dexter-Pale Shades |
| Second R. 'Dr. H. C. Dresselhuys' Harry Pedersen, Jr. | First Unnamed hybrid Mrs. Hugo C. Schlaijker |
| Third R. 'Prometheus' Mr. & Mrs. Sidney V. Burns | Second Unnamed hybrid Henry R. Fuller |
| R. 'Roseum' | Third Unnamed variety Dr. David Gurin |
| First R. 'Roseum Pink' George Rufenacht | Hybrid Rhododendrons-Dexter-Dark Shades |
| Second R. 'Roseum Elgans' Edward Vohringer | First Dexter seedling #7 Mrs. Hugo C. Schlaijker |
| Third R. 'Roseum Elegans' Mrs. G. K. Griffin | Second Dexter Seedling #7 Mrs. Hugo C. Schlaijker |
| Hybrids, Shades of Lavender | Third Dexter Seedling #2 Mrs. Hugo C. Schlaijker |
| First R. R. 'Fastuosum Flora Plena' Henry M. Feil | Hybrid Rhododendrons-Unregistered-Elepidote |
| Second R. 'Old Port' Mr. & Mrs. Sidney V. Burns | First R. 'Juanita' Luis C. Passotti |
| Third R. R. 'Old Port' Harry C. Pedersen, Jr. R. | Second R. 'Kettledrum Seedling' Mr./Mrs. Sidney Burns |
| 'Boule de Neige' | Third R. Seedling Mr. & Mrs. Sidney V. Burns |
| First R. 'Boule de Neige' Mrs. Hugo C. Schlaijker | Azaleodendron |
| Second R. 'Boule de Neige' Harry C. Pedersen, Jr. | First R. 'Broughtonii Aureum' Edward Vohringer |
| Third R. 'Boule de Neige' Henry M. Feil | Azaleas-Deciduous |
| 'Cynthia | First R. luteum seedling Wakeman Trowbridge |
| First R. 'Cynthia' Luis C. Passotti | Second USDA #122709 var of Luteum Alan Goldman |
| Second R. 'Cynthia' Mrs. G. K. Griffin | Azaleas-Species Evergreen |
| Third R. 'Cynthia' George Rufenacht | First R. obtusum japonicum Alan W. Goldman |
| Hybrid Rhododendrons, scarlet-orange red | Azaleas-Ghent |
| First R. 'Madame de Bruin' George Rufenacht | First R. 'Fanny' Edward Vohringer |
| Second R. 'Damozel' George Rufenacht | Second R. 'Narcissiflora' George Rufenacht |
| Third R. 'Vulcan' Henry M. Feil | Azaleas-Mollis |
| Hybrid Rhododendrons-Crimson | First R. 'Hortulanus H. Witte' Alan W. Goldman |
| First R. 'Mars' George Rufenacht | Second Mollis sedling Mr. & Mrs. Sidney V. Burns |
| Second R. Jean Marie de Montague' Henry M. Feil | Third Mollis seedling Henry M. Feil |
| Third R. 'Princess Elizabeth' Dr. David Gurin | Azaleas-Knap Hill |
| Third R. 'Mars' Mr. & Mrs. Nathaniel E. Hess | First Seedling Mr. & Mrs. Sidney V. Burns |
| Hybrid Rhododendrons-Dark Red | Second Seedling Mr. & Mrs. Sidney V. Burns |
| First R. 'Black Beauty' Henry M. Feil | Third Seedling Mr. & Mrs. Sidney V. Burns |
| Second R. 'Sefton' Mr. & Mrs. Sidney V. Burns | Azaleas-Exbury |
| Hybrid Rhododendrons--Red Shades with prominent blotch | First R. 'Basilisk' Wakeman Trowbridge |
| First R. 'Hugh Koster' Mr. & Mrs. Nathaniel E. Hess | Second R. 'Cecile' Dr. David Gurin |
| Second R. 'Trilby' Edward L. Sard | Third R. 'Berry Rose' Wakeman Trowbridge |
| Third R. 'Trilby' Mr. & Mrs. Nathaniel E. Hess | Third Seedling Alan W. Goldman |
| Hybrid Rhododendrons-Blush Pink | Azaleas-Kurume |
| First R. 'Pink Pearl' Edward L. Sard | First R. Kurume Mrs. G. K. Griffin |
| Second R. 'Countess of Derby' Dr. David Gurin | Second R. Kurume Alfred Raustein |
| Third R. 'Hugo de Vries', Mr. & Mrs. Sidney V. Burns | Third R. 'Pink Pearl' Alan W. Goldman |
| Hybrid Rhododendrons-Deep Pink | Azaleas Gable |
| First R. 'Lady Bligh' Henry M. Feil | First R. 'Louise Gable' Henry M. Feil |
| Second R. 'Arnold W. Endtz' Mr./Mrs. Sidney V. Burns | Second R. 'Rose Greeley' Henry M. Feil |
| Third R. 'Jan Dekens' Mr. & Mrs. Nathaniel E. Hess | Third R. 'Rosebud' Alan W. Goldman |
| Hybrid Rhododendrons-Pink with prominent blotch | Azaleas-Glenn Dale |
| First R. 'Marinus Koster' George Rufenacht | First R. 'Galathea' Henry M. Feil |
| Second R. 'Lady Clementine la Mare' George Rufenacht | Second R. 'Glenn Dale' George Rufenacht |
| Third R. 'Mrs. Furnival' Edward L. Sard | Third R. 'Aphrodite' Henry M. Feil |
| Hybrid Rhododendrons-White | Third R. 'Elizabeth' Mrs. G. K. Griffin |
| First R. 'Mrs. A. T. de la Mare' Mr./Mrs. Nathaniel Hess | Azaleas-Vuyk |
| Second R. 'Helen Everitt' Henry R. Fuller | First R. 'Mrs. L. C. Fischer' Wakman Trowbridge |
| Third R. 'Catalode' Edward Vohringer | Second R. 'Palestrina' Alan W. Goldman |
| Hybrid Rhododendrons-White tinged with pink | Third R. 'Mozart' Mr. & Mrs. Sidney V. Burns |
| First R. 'Mother of Pearl' Mr. & Mrs. Nathaniel E. Hess | Azaleas Kaempferi |
| Second R. 'Mrs. Charles Pearson' Alan W. Goldman | First Seedling Henry M. Feil |
| Hybrid Rhododendrons-White and cream with prominent blotch | Second R. 'Fedora' Alan W. Goldman |
| First R. 'Sappho' Luis C. Passotti | Third R. 'Coccinea' Luis C. Passotti |
| Second R. 'Mrs. J. G. Millais Mr./Mrs. Nathaniel Hess | Azalea-Evergreen not included in above |
| Third R. 'Sappho' Edward L. Sard | First R. 'Hexe' Edward Vohringer |
| Hybrid Rhododendrons-Blue with a prominent blotch | Second R. 'Kirishima' Alan W. Goldman |
| First R. 'Blue Peter' Mr. & Mrs. Nathaniel E. Hess | Third R. 'Glory' Alan W. Goldman |
| Second R. 'A. Bedford' Henry M. Feil | Azalea-Deciduous not included in above |
| Third R. 'Blue Peter' Mr. & Mrs. Sidney V. Burns | First R. 'Irene Koster' George Rufenacht |
