QBARS - v27n2 Apparent Rhododendron Injury (Mid-January, 1973)
Apparent Rhododendron Injury (Mid-January, 1973)
Drakes Crossing Nursery, Silverton, Or.
Klupenger Nursery, Aurora, Or.
Kraxburger Nursery, Portland, Or.
North Willamette Experiment Station, Or.
| Injury Ratings | American Rhododendron Society Ratings | |
| 1 | No damage | H-1 Hardy to -25° F |
| 2 | Partial bud injury | H-2 Hardy to -15° F |
| 3 | Buds dead | H-3 Hardy to - 5° F |
| 4 | Late growth burned | H-4 Hardy to + 5° F |
| 4.5 | Slight foliage burn | H-5 Hardy to +15° F |
| 5 | Foliage burn | |
| 6 | All foliage brown |
| Injury Rating | |||
| ARS | |||
| Name | Buds | Plant | Rating |
| A. Bedford | 2 | 1 | H-3 |
| Alice | 3 | 5-6 | H-3 |
| Allegro | 3 | 6 | |
| America | 1-2 | 1 | H-1 |
| Anah Kruschke | 2 | 1 | H-2 |
| Anna | 3 | 5 | H-4 |
| Annie E. Endtz | 2 | 1 | H-3 |
| Antoon van Welie | 3 | 1 | H-3 |
| Anna Rose Whitney | 3 | 1 | H-4 |
| Autumn Gold | 3 | 5-6 | H-4 |
| Baroness Schroeder | 2 | 1 | |
| Betty Wormold | 3 | 4-5 | H-3 |
| Bilbani | 3 | 6 | H-5 |
| Blitz | 3 | 5-6 | |
| Blue Diamond | 3 | 4.5 | H-4 |
| Blue Ensign | 1-2 | 1 | H-3 |
| Blue Jay | 2 | 1 | H-3 |
| Blue Peter | 2 | 1 | H-2 |
| Blue Tit | 3 | 4.5 | H-4 |
| Boule de Niege | 2 | 1 | H-1 |
| Bowbells | 3 | 1-4.5 | H-3 |
| Britannia | 1 | 4.5 | H-3 |
| Blaney 63-20 | 3 | 6 | |
| Blaney 63-50 | 3 | 6 | |
| Brachycarpum x haematodes | 1 | 1 | |
| Burgundy x Moser's Maroon | 3 | 1 | |
| Carol Jean | 3 | 4 | |
| Catawbiense album | 1 | 1 | H-1 |
| Caroline | 1 | 1 | H-3 |
| Carolyn Grace | 2 | 4.5 | H-4 |
| Chanticleer | 3 | 6 | H-5 |
| Chev. Felix de Sauvage | 2 | 5 | H-3 |
| Christmas Cheer | 3 | 5-6 | H-3 |
| Christmas Cheer | 1 | 1 | H-3 |
| Cilpinense | 3 | 1-5 | H-4 |
| Cis | 3 | 6 | H-4 |
| ARS | |||
| Name | Buds | Plant | Rating |
| Celyon | 3 | 5 | |
| Cornubia | 3 | 6 | H-5 |
| Corona | 2 | 1 | H-3 |
| Cosmopolitan | 3 | 4.5 | |
| Cotton Candy | 3 | 5-6 | H-3 |
| County of York | 1 | 1 | H-2 |
| Crest (no buds) | 1 | H-3 | |
| Cunningham's White | 2 | 1 | H-2 |
| Cynthia 3-yr | 1 | 1 | H-3 |
| Cynthia 2-yr | 3 | 5 | H-3 |
| Dexter #10 | 1-2 | 1 | |
| Dexter 423 | 1 | 1 | |
| Dexter 974 | 1 | 1 | |
| Dexter 976 | 1 | 1 | |
| Dexter Light Pink | 1 | 1 | |
| Dexter AA 1258-38 | 1 | 1 | |
| Diane | 3 | 5 | H-4 |
| Director Helm | 3 | 1 | |
| Doncaster | 3 | 4.5 | H-3 |
| Dora Amateis | 2-3 | 5 | H-2 |
| Dormouse | 3 | 6 | H-3 |
| Doubloons | 3 | 5 | |
| Dr. O. Blok | 3 | 4.5 | H-3 |
| Dr. Dresselhuys | 2 | 1 | H-2 |
| Earl of Athlone | 1 | 1 | H-4 |
| El Alamein | 3 | 5 | H-3 |
| Elizabeth | 3 | 6 | H-4 |
| Elizabeth Hobbie | 3 | 1 | |
| Eureka Maid | 3 | 5 | |
| Evening Glow | 3 | 1 | H-4 |
| Fabia | 3 | 6 | H-4 |
| Faggetter's Favourite | 3 | 5 | H-3 |
| Fastuosum Floro Pleno | 1 | 1 | H-2 |
| ARS | |||
| Name | Buds | Plant | Rating |
| Friesland | 3 | 1 | H-3 |
| General Eisenhower | 3 | 4 | H-3 |
| Giganteum | 1 | 1 | |
| Gold Mohur | 3 | 1 | H-4 |
| Helene Schiffner | 1 | 1 | H-3 |
| Holden | 2 | 1 | |
| Honeycomb | 3 | 5 | |
| Hurricane | 3 | 1 | |
| Ignatius Sargent | 1 | 1 | H-1 |
| Inca Gold | 3 | 1 | |
| Jan Dekens | 3 | 4 | H-3 |
| Jean Marie | 3 | 5 | H-3 |
| John Walters | 1 | 1 | H-2 |
| J. R. Trumphy | 1 | 1 | H-1 |
| Kluis Sensation | 3 | 1 | H-3 |
| Kordus Pink | 1 | 1 | |
| Kordus Pink Dexter | 1 | 1 | |
| Kordus Red Dexter | 1 | 1 | |
| Kordus White | 3 | 1 | |
| Lackamas Spice | 3 | 6 | |
| Lady Bligh | 3 | 4.5 | H-3 |
| Lamplighter | 2-3 | 1 | H-3 |
| Lavender Girl | 1 | 1 | H-3 |
| Leo | 3 | 5 | H-3 |
| Loderi | 3 | 1 | H-4 |
| Loder's White | 3 | 6 | H-4 |
| Lord Roberts | 2 | 1 | H-2 |
| Madame Masson | 2 | 1 | H-2 |
| Marchioness of Landsdowne | 1 | 1 | H-2 |
| Margaret Dunn | 3 | 5 | H-3 |
| Marinus Koster | 3 | 5-6 | H-3 |
| Marque of Landon | 3 | 1 | |
| Mars | 2 | 1 | H-2 |
| Mdm. Fr. J. Chauvin | 3 | 4.5 | H-3 |
| Mildred | 3 | 1 | |
| Moonstone | 3 | 6 | H-3 |
| Mrs. Betty Robertson | 3 | 5 | H-3 |
| Mrs. Betty Robertson | 2 | 1 | H-3 |
| Mrs. C. B. Van Ness | 3 | 5 | H-4 |
| Mrs. Charles Pearson | 2 | 1 | H-3 |
| ARS | |||
| Name | Buds | Plant | Rating |
| Mrs. Charles Pearson | 3 | 4-6 | H-3 |
| Mrs. E. C. Sterling | 2 | 1 | H-3 |
| Mrs. E. C. Sterling | 3 | 5 | H-3 |
| Mrs Furnival | 1 | 1-4.5 | H-3 |
| Mrs. G. W. Leak | 3 | 5 | H-4 |
| Mrs. John Walter | 1-3 | 4 | |
| Mrs. R. S. Holsford | 3 | 1 | H-2 |
| Naomi | 3 | 6 | H-3 |
| Nova Zembla | 1 | 1 | H-1 |
| Ostfriesland | 3 | 6 | |
| Pale Perfection | 1 | 1 | H-2 |
| Parson's Gloriosum | 2 | 1 | H-1 |
| Peach Lady | 3 | 6 | |
| Pink Pearl | 3 | 5 | H-3 |
| Pink Twins | 1 | 1 | H-2 |
| Praecox | 3 | 1 | H-3 |
| President Lincoln | 1 | 1 | H-1 |
| Purple Lace | 3 | 1 | |
| Purple Splendor | 2-3 | 1 | H-2 |
| Queen Mary | 3 | 4 | H-3 |
| Queen of Hearts | 3 | 1 | H-4 |
| Rocket | 3 | 4.5 | |
| Rosa Mundi | 3 | 5 | H-3 |
| Roseum Elegans | 1 | 1 | H-1 |
| Royal Purple | 2 | 5 | |
| Ruby Bowman | 3 | 5 | H-3 |
| Sappho | 2-3 | 1 | H-3 |
| Scintillation | 3 | 1 | H-3 |
| Spring Dawn | 1-2 | 1 | |
| Springtime | 2 | 4 | |
| Susan | 1 | 1 | H-3 |
| Thor | 3 | 6 | |
| Tidbit | 3 | 6 | H-4 |
| Trilby | 3 | 5 | H-3 |
| Unique | 3 | 5 | H-4 |
| Unknown Warrior | 3 | 5 | H-4 |
| Van Ness Sensation | 3 | 5 | H-4 |
| Vulcan | 3 | 6 | H-3 |
| Yellow Bells | 3 | 6 | |
