QBARS - v7n2 Plants Donated to the American Rhododendron Society Test Garden
Plants Donated to the A.R.S. Test Garden
| JOE KLUPENGER | ARTHUR O. WRIGHT | CARLTON NURSERY |
| 'Susan' | 2 hippophaeoides | 'Dawns Delight' |
| 'Rosamund Millais' | 3 intricatum | 'Alice' |
| 'King George' | 3 scintillans | 'Hugh Koster' |
| 'F. C. Puddle' | 2 hirsutum | 'Barclayi' |
| 'Mrs. E. C. Sterling' | 2 racemosum | 'May Day' |
| 'Essex Scarlet' | 2 williamsianum | 'Countess of Haddington' |
| 2 'Gills Triumph' | 'Royal Flush'-orange | |
| 2 'Cornubia' | W. E. WHITNEY | 'Royal Flush'-Pink |
| 'Princess Elizabeth' | polyandrum | 'Scandinavia' |
| 'Gills Crimson' | Magnolia grandiflora | exoniense |
| 'Shangri La' | 'Mrs. G. W. Leak' | |
| 'May Day' | HENRY SWANSON | 'Countess of Sefton' |
| 2 arboreum | 'Arthur Osborn' | 'Sarita Loder' |
| 'Fabia', Roman Pottery | 'Susan' | |
| J. B. WHALLEY | 'Beauty of Littleworth' | |
| 4 'Blue Tit' | REDDAWAY GARDENS | 'Marinus Koster' |
| 6 'Gumpo' | 'Blue Peter' | 'Day Dream' |
| 6 'Rosa Flora' | 'Anne Kruschke' | 'Jean Marie de Montague' |
| 6 'Orange Coral Bells' | 'Blue Tit' | 'Day Dream' |
| 6 'Sherwood Reds' | 'Bagshot Ruby' | 'Mrs. A. T. de la Mare' |
| 6 'Sherwoodi' | ciliatum | 'Loderi King George' |
| 6 'Gable's Royalty' | 'J. H. Van Nes' | 'Mrs. Lindsay Smith' |
| 4 'Gable's Corsage' | 'John Walter' | Cornish Cross |
| 2 'Pink Snow' | 'Mars' | nudiflorum |
| 'Mary Ashley' | 'Loder's White' | |
| RHODODENDRON NURSERY | 'Oregon Queen | 'Pink Beauty' |
| 'Blue Peter' | pemakoense | 'Thomwilliams' |
| 'Bagshot Ruby' | flavidum | |
| 'Dolly' | 'Christmas Cheer' | C. T. HANSEN |
| 'J. H. Van Nes' | 'Ward's Ruby' | 2 pontica azalea |
| 'Elspeth Slocock' | 'Hinodegiri' | 2 'Bow Bells' |
| 'Cilpinense' | 'Twenty Grand' | 'Red Cap' |
| 'Vulcan' | 'Maxwellii' | azalea, evgr. |
| 'Unique' | 'Salmon Beauty' | 'White Swan' |
| mucronatum | Azaleaoides fragrans | |
| E. R. PETERSON | C. G. 113 | 'Bibiani' |
| 6 'Elizabeth' | 10 Rock phlox | |
| 3 Heather, Springwood White | ||
| RUDOLPH HENNY | ||
| 2 'Jock' | ENDRE OSTBO | |
| 'Temple Belle' | 4 pemakoense | |
| 'Wilbar' | ||
| 2 'Thomwilliams' |
