EJournal Use 1996 - 2007
The following is a breakdown of usage of individual ejournals from 1996 until 2007.
A breakdown of the total usage for all ejournals is available
here
.
EJournals | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Notes |
---|---|---|---|---|---|---|---|
*
no information available
MS = Mirrored Site NC = Not Current |
|||||||
ALAN | 1,255,919 | 1,429,708 | 1,410,285 | 1,659,843 | 1,622,053 | 1,575,610 | earliest posted issue 7/95 |
Catalyst | 89,248 | 171,515 | 66,367 | 81,512 | 117,578 | 79,488 | NC |
CJTCS | 42,040 | 123,804 | 21,115 | 27,699 | 72,184 | 42,651 | earliest posted issue 5/95 MS NC |
CTER | * | * | earliest posted issue 2004 | ||||
ElAnt | 194,873 | 308,009 | 217,833 | 276,189 | 400,607 | 363,719 | earliest posted issue 1999 |
JARS | * | * | * | * | * | earliest posted issue 2008 | |
JCAEDE | 50,175 | 143,474 | 39,182 | 54,483 | 103,181 | 60,096 | earliest posted issue 10/95 NC |
JCD | * | 110,080 | * | 11,982 | 219,159 | 15,609 | NC |
JCN | 32,365 | 129,534 | 17,338 | 22,629 | 75,095 | 40,834 | earliest posted issue 1/97 MS NC |
JCTE | * | 175,306 | 96,632 | 140,840 | 205,319 | 194,156 | earliest posted issue 2000, continues JVTE |
JDC | 109,681 | 222,556 | 146,720 | 165,413 | 185,477 | 151,020 | earliest posted issue 12/98, continues JCAEDE NC |
JFE | 202,294 | 241,025 | 171,619 | 187,123 | 219,159 | 329,079 | earliest posted issue 6/94 NC |
JFLP | 34,096 | 123,194 | 23,921 | 28,449 | 71,215 | 35,632 | earliest posted issue 2/96, MS |
JIAHR | 53,650 | 148,113 | 48,538 | 67,763 | 116,353 | 65,925 | earliest posted issue 1990, NC |
JITE | 381,233 | 473,232 | 458,387 | 565,457 | 498,706 | 508,274 | earliest posted issue 10/94, NC |
JJSTE | 39,708 | 130,981 | 29,017 | 32,021 | 73,443 | 35,047 | earliest posted issue 11/98, NC |
JMSEC | 71,939 | 167,064 | 70,799 | 71,220 | 102,141 | 86,914 | earliest posted issue 11/94 NC |
JOTS | * | 110,080 | * | 258,420 | 333,879 | 36,940 | earliest posted issue 1996, continues JTS |
JPSE | 25,968 | 125,637 | 22,079 | 28,150 | 75,095 | 35,721 | earliest posted issue 1999, MS |
JTE | 1,129,260 | 1,178,997 | 1,207,714 | 1,448,766 | 1,400,597 | 1,405,046 | earliest posted issue 1989 |
JTS | 189,924 | 307,232 | 89,396 | 11,982 | 58,889 | 15,609 | earliest posted issue 7/97 |
JVER | 116,669 | 259,488 | 235,956 | 359,254 | 456,593 | 393,982 | earliest posted issue 2000, NC |
JVME | 129,929 | 202,005 | 73,365 | 76,485 | 116,977 | 76,000 | earliest posted issue 7/94 NC , MS |
JVTE | 296,644 | 360,600 | 225,441 | 205,659 | 202,877 | 153,203 | earliest posted issue 11/95, NC |
JYSL | 30,976 | 123,816 | 22,749 | 26,864 | 70,836 | 31,119 | earliest posted issue 3/95 NC |
MODAL | 65,170 | 149,945 | 61,556 | 61,425 | 105,378 | 83,166 | earliest posted issue 1986 NC |
SNDE | 46,089 | 140,795 | 25,575 | 27,702 | 76,393 | 49,004 | earliest posted issue 1/97 MS NC |
SPT | 302,509 | 424,886 | 295,453 | 413,155 | 479,200 | 547,670 | earliest posted issue 3/96 |
STHV | * | 118,709 | 16,723 | 20,212 | 65,631 | 23,064 | NC |
VALIB | 103,474 | 226,079 | 141,833 | 209,603 | 313,072 | 391,015 | earliest posted issue 1996 |
WILLA | 328,134 | 215,875 | 42,178 | 85,430 | 136,259 | 98,495 | earliest posted issue 9/96 |
EJournals | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Notes |
---|---|---|---|---|---|---|---|
*
no information available
MS = Mirrored Site NC = Not Current |
|||||||
ALAN | 57,099 | 134,999 | 215,681 | 308,489 | 513,443 | 889,050 | earliest posted issue 7/95 |
Catalyst | 14,344 | 13,172 | 23,828 | 41,044 | 67,776 | 87,213 | NC |
CJTCS | 713 | 2,978 | 11,112 | 22,732 | 53,964 | 56,457 | earliest posted issue 5/95 NC, MS |
ElAnt | * | * | * | 50,237 | 145,309 | 175,142 | earliest posted issue 1999 |
JCAEDE | 3,583 | 6,613 | 11,682 | 14,024 | 19,322 | 45,179 | earliest posted issue 10/95 NC |
JCN | * | 3,771 | 10,905 | 11,644 | 38,402 | 46,942 | earliest posted issue 1/97 MS NC |
JDC | * | * | * | * | * | 65,311 | earliest posted issue 12/98, continues JCAEDE |
JFE | 23,702 | 23,158 | 103,911 | 255,027 | * | 419,354 | earliest posted issue 6/94 |
JFLP | 311 | 1,179 | 5,150 | 17,944 | 46,639 | 34,847 | earliest posted issue 2/96 MS |
JIAHR | 5,560 | 6,624 | 12,713 | 19,758 | 35,428 | 48,599 | * |
JITE | 39,037 | 52,847 | 80,490 | 136,608 | 231,150 | 462,679 | earliest posted issue 10/94 |
JJSTE | * | * | * | 13,145 | 20,475 | 24,454 | earliest posted issue 11/98 |
JMSEC | 2,337 | 8,746 | 20,393 | 32,182 | 95,638 | 84,455 | earliest posted issue 11/94 NC |
JPSE | * | * | * | 3,044 | 10,578 | 13,584 | earliest posted issue 1999 |
JTE | 99,533 | 157,511 | 306,325 | 470,149 | 649,192 | 1,073,360 | earliest posted issue 1992 |
JTS | * | [2799] | 14,585 | 30,539 | 54,836 | 113,059 | earliest posted issue 7/97 |
JVER | * | * | * | * | 2,230 | 42,737 | earliest posted issue 2000 |
JVME | 42,884 | 51,145 | 81,026 | 95,125 | 104,816 | 120,041 | earliest posted issue 7/94 NC |
JVTE | 8,428 | 23,971 | 47,574 | 98,134 | 204,702 | 255,979 | earliest posted issue 11/95 |
JYSL | 3,111 | 4,379 | 4,917 | 8,104 | 15,556 | 20,464 | earliest posted issue 3/95 NC |
MODAL | 3,397 | 3,924 | 12,277 | 27,618 | 34,350 | 55,095 | NC |
SNDE | * | 1,779 | 5,666 | 17,716 | 43,314 | 52,219 | earliest posted issue 1/97 MS NC |
SPT | 7,925 | 24,179 | 55,877 | 131,713 | 174,403 | 261,729 | earliest posted issue 3/96 |
VALIB | * | * | * | 20,718 | 29,350 | 54,661 | earliest posted issue 1999 |
WILLA | * | 9,303 | 26,960 | 41,266 | 91,596 | 221,142 | earliest posted issue 9/96 |